AIR FILTER, PRIMARY RADIALSEAL
| Outer Diameter | 281.6 mm (11.09 inch) |
| Inner Diameter | 147.9 mm (5.82 inch) |
| Length | 510 mm (20.08 inch) |
| Overall Length | 524 mm (20.63 inch) |
| Efficiency | 99.9 |
| Efficiency Test Std | JIS D 1612 |
| Type | Primary |
| Style | Radialseal |
| Brand | RadialSeal™ |
| Media Type | Cellulose |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| FURUKAWA | 08970513103 |
| FURUKAWA | 8970513103 |
| HITACHI | 2080103481 |
| JONYANG | 61007500 |
| KATO | 11972003000 |
| KAWASAKI | 309817083 |
| KAWASAKI | 3098170830 |
| LIUGONG | 40C1242 |
| LIUGONG | 40C2953 |
| LIUGONG | SP115114 |
| LONKING | 30627800005 |
| MITSUBISHI | 60A6101400 |
| MITSUBISHI | ME441988 |
| MITSUI ZOSEN | 202203780 |
| SHANZHONG | J23307A040010 |
| SUMITOMO | KSH0933 |
| SUNWARD | 730403000198 |
| TCM | 2080103481 |
| XCMG | KWL02002 |
| XCMG | KWL02003 |
| ZOOMLION | 1000100187 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| XCMG XE260CLL | - | EXCAVATOR TRACKED | - | ISUZU CC6BG1TRP | - | View Parts » |
| XCMG XE230C | - | EXCAVATOR TRACKED | - | ISUZU CC6BG1TRP | - | View Parts » |