AIR FILTER, PRIMARY ROUND
| Outer Diameter | 446.5 mm (17.58 inch) |
| Inner Diameter | 310.3 mm (12.22 inch) |
| Length | 585.7 mm (23.06 inch) |
| Overall Length | 598.4 mm (23.56 inch) |
| Bolt Hole Diameter | 22.73 mm (0.89 inch) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | SRG |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AMERICAN MOTORS CORPORATION | SFA1040P |
| FG WILSON | 1000004397 |
| KOMATSU | VJ5175HD |
| TESMEC | V004505099 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| GOMSELMASH 860 | - | HARVESTER | POLESIE SERIES | - 860 | - | View Parts » |
| INGERSOLL RAND DM225 | - | DRILLING EQUIPMENT | - | DETROIT DIESEL 6V-71 | - | View Parts » |
| ROSTSELMASH 1701 | - | HARVESTER | RSM | - 1701 | - | View Parts » |