AIR FILTER, PRIMARY ROUND
| Outer Diameter | 372.9 mm (14.68 inch) |
| Inner Diameter | 262.6 mm (10.34 inch) |
| Length | 610.1 mm (24.02 inch) |
| Overall Length | 622.8 mm (24.52 inch) |
| Bolt Hole Diameter | 22.74 mm (0.90 inch) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | STG |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AMERICAN MOTORS CORPORATION | AE23170 |
| ASTEC UNDERGROUND | 3018051122 |
| ASTRA | 98341525 |
| ATLAS COPCO | 1610413101 |
| AVELING-BARFORD | ABP3001560 |
| BARBER-GREENE | 28F63 |
| BOMAG | 901V2977 |
| CAMECO | 0061380371 |
| CASE/CASE IH | 73170678 |
| CATERPILLAR | 3I0795 |
| CLARK | E12570266 |
| CMI | P1023185120 |
| COMPACTION AMERICA | 330183812 |
| CUMMINS | 3001893 |
| DEMAG | 76141573 |
| DRESSER | 1236970H1 |
| DRILTECH | 021237051 |
| DYNAPAC | D964164809 |
| EIMCO | 04710052 |
| ENMTP CPG | 5507994 |
| EUCLID | 11033950 |
| EXMAN | AE23170 |
| FAMEL | FR1023 |
| FAUN | 747082 |
| FIAT | 73170678 |
| FODEN | Y05783702 |
| FORD | 9576P181042 |
| FREIGHTLINER | DNP181042 |
| FURUKAWA | 08970716102 |
| GROVE | 9304100148 |
| GUASCOR | 7650183 |
| HAVAM | HD6430 |
| HITACHI | 4206272 |
| INGERSOLL RAND | 35298108 |
| JOY | 45907 |
| KOMATSU | 2090178260 |
| KYSOR | 460C039 |
| LIEBHERR | 550799408 |
| LOESING | 021882 |
| MAN | 1485261 |
| MORBARK | 29321255 |
| NEW HOLLAND | 73170678 |
| NUTECH | S2450 |
| ORENSTEIN & KOPPEL | 8479485 |
| OTTAWA TRUCK | 807201897 |
| PERKINS | XSEV551F4A |
| PERLINI | 7W23A001 |
| POSTAS | HF1846 |
| PUROLATOR | A73536 |
| REFILCO | AF2258 |
| REICHDRILL | 92PS4670 |
| RENAULT VI | 5001829352 |
| RUSTON BUCYRUS | 46163503 |
| SANDVIK | 04710052 |
| SCHRAMM | 50007893 |
| SDMO | 330570140 |
| SIGMA AIR CONDITIONING | 460C039 |
| SISU | 1293400332 |
| SOILMEC | 40041016 |
| TAMROCK | 04710052 |
| TAYLOR | 4044914 |
| TEREX | 1413768 |
| TROJAN | 461078300 |
| UNITED CENTRAL INDUSTRIAL SUPP | 687488 |
| VERMEER | 407126001 |
| VMC | AF182042 |
| VME | 11033950 |
| VOLVO | 11033950 |
| WALGAHN-MOTORENTECHN | 00811059 |
| WIRTGEN | 91172 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| HITACHI EH1600 | - | DUMP TRUCK | - | CUMMINS QST30 | - | View Parts » |
| HITACHI EH1700 | - | DUMP TRUCK | - | CUMMINS QST30 | - | View Parts » |
| HITACHI EH700 | - | DUMP TRUCK | - | CUMMINS OSK19 | - | View Parts » |
| HITACHI EH700-2 | - | DUMP TRUCK | - | CUMMINS QSX15 | - | View Parts » |
| HITACHI EH750 | - | DUMP TRUCK | - | CUMMINS OSK19 | - | View Parts » |
| HITACHI EH750-2 | - | DUMP TRUCK | - | CUMMINS QSX15 | - | View Parts » |
| HITACHI EX1100 | - | EXCAVATOR TRACKED | - | CUMMINS QSK19 | - | View Parts » |
| HITACHI EX1100 | - | EXCAVATOR TRACKED | - | CUMMINS KTTA19C | - | View Parts » |
| HITACHI EX1100-3 | - | EXCAVATOR | - | CUMMINS KTTA19C | - | View Parts » |
| HITACHI EX1100-3 | - | EXCAVATOR TRACKED | - | CUMMINS QSK19 | - | View Parts » |
| HITACHI EX1100BE | - | EXCAVATOR TRACKED | - | - EX1100BE | - | View Parts » |
| HITACHI EX1800 | - | EXCAVATOR TRACKED | - | CUMMINS KTA19 | - | View Parts » |
| HITACHI EX3500 | - | EXCAVATOR TRACKED | - | CUMMINS KT38 | - | View Parts » |
| HITACHI EX3500-2 | - | EXCAVATOR TRACKED | - | CUMMINS KT38 | - | View Parts » |
| HITACHI EX8000 | - | EXCAVATOR TRACKED | - | MITSUBISHI S16RY1TAA22EA | - | View Parts » |
| VOLVO CONSTRUCTION EQUIPMENT A35C | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO TD122 | - | View Parts » |
| VOLVO CONSTRUCTION EQUIPMENT A40 | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO TD122 | - | View Parts » |
| VOLVO CONSTRUCTION EQUIPMENT A40C | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO TD122 | - | View Parts » |