AIR FILTER, PRIMARY OBROUND POWERCORE
| Length | 382.8 mm (15.07 inch) |
| Width | 256.8 mm (10.11 inch) |
| Height | 336.6 mm (13.25 inch) |
| Efficiency | Up to 99.95% |
| Efficiency Test Std | ISO 5011 |
| Family | PSD |
| Type | Primary |
| Style | Obround |
| Media Brand | PowerCore® |
| Media Type | Cellulose |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| CASE/CASE IH | N102191 |
| EVOBUS | A0040946304 |
| FRESIA | 97407 |
| JCB | 334R1768 |
| JOHN DEERE | T340571 |
| KALMAR | J025309 |
| LIEBHERR | 10873389 |
| LIEBHERR | 11231231 |
| LINK BELT | P9A0373 |
| MACK | 21020786 |
| MACK | 57MC321M |
| MACK | 57MD321M |
| MERCEDES-BENZ | 40946304 |
| MERCEDES-BENZ | A0040946304 |
| SANDVIK | 56040820 |
| SANDVIK | 56040821 |
| SANDVIK | 69042681 |
| SCANIA - IRIZAR | 8014787 |
| TEREX | 15504868 |
| VOLVO | 42863232 |
| VOLVO | 43863232 |
| WIRTGEN | 2185463 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| MACK TERRAPRO | - | TRUCK | - | MACK MP8 | - | View Parts » |
| TEREX TA400 | - | HAUL TRUCK | - | SCANIA DC13 | - | View Parts » |
| VOLVO CONSTRUCTION EQUIPMENT MT2000 | - | MILLING EQUIPMENT | M SERIES | CUMMINS QSX15 | - | View Parts » |
| WIRTGEN WR 240 | 2013 | ROAD STABILIZER | WR SERIES | CUMMINS QSX15 | - | View Parts » |
| WIRTGEN WR 240i | 2013 | ROAD STABILIZER | WR SERIES | CUMMINS QSX15 | - | View Parts » |
| WIRTGEN WR 250 | 2013 | ROAD STABILIZER | WR SERIES | CATERPILLAR C18 ATAAC | - | View Parts » |