AIR FILTER, PRIMARY ROUND
| Outer Diameter | 307.2 mm (12.09 inch) |
| Inner Diameter | 196.1 mm (7.72 inch) |
| Length | 385.7 mm (15.18 inch) |
| Overall Length | 398.4 mm (15.68 inch) |
| Bolt Hole Diameter | 16.76 mm (0.66 inch) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | A490C |
| AMERICAN PARTS | 1017 |
| BERGERAT MONNOYEUR | E2408 |
| BIG A | 1017 |
| CASE/CASE IH | 434365C1 |
| CATERPILLAR | 0932836 |
| CHAMP | LAF562 |
| COOP | AP562HD |
| COOPERS | AEM2254 |
| CUMMINS | 1402406 |
| CYCLONE | PMA562HD |
| DART | SMP181056 |
| DELUXE | 546 |
| DRESSER | 434365C1 |
| FIL | HP706 |
| FORD | 9576P181056 |
| FREIGHTLINER | DNP181056 |
| FURUKAWA | 434365C1 |
| GUARDIAN | G430362 |
| INGERSOLL RAND | 57419665 |
| INTERNATIONAL | 424700C92 |
| KORODY COLYER | FPA2429 |
| KRALINATOR | LA545 |
| LOESING | 020160 |
| MINNPAR | 73119795 |
| NELSON | 136833 |
| NELSON WINSLOW | 136833 |
| NUTECH | N1771 |
| ONAN | 1401326 |
| POSTAS | HF1687 |
| PRO MATCH | 7C8327 |
| PUROLATOR | 6710956 |
| QUAKER STATE | QSA362 |
| REFILCO | AF2982 |
| SAVARA | 92315017 |
| SDMO | 330560071 |
| TFMC | T48046 |
| TIM | 7C8327 |
| TRU-AIR | T562 |
| UNITED CENTRAL INDUSTRIAL SUPP | 687528 |
| VMC | AF181056 |
| VOLVO | 1114914 |
| WALGAHN-MOTORENTECHN | 00811072 |
| WGB | SA409 |
| WHITE | 027000991 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| INTERNATIONAL 4900 | - | TRUCK | - | INTERNATIONAL DT466 | - | View Parts » |
| INTERNATIONAL 5400 | - | TRUCK | - | CUMMINS N14 | - | View Parts » |
| POWERLINK GMS312C | - | GENERATOR SET | - | CUMMINS NTA855 | - | View Parts » |
| YINGTAI 360GF | - | GENERATOR SET | - | CUMMINS NTA855 | - | View Parts » |