AIR FILTER, PRIMARY ROUND
| Outer Diameter | 307.2 mm (12.09 inch) |
| Inner Diameter | 195.8 mm (7.71 inch) |
| Length | 609.5 mm (24.00 inch) |
| Overall Length | 622.2 mm (24.50 inch) |
| Bolt Hole Diameter | 17 mm (0.67 inch) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Primary Application | PERLINI 350087A |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| FIAAM | FLI6826 |
| FIAT | 111340 |
| FODEN | Y05816908 |
| GPC | FC533 |
| GUASCOR | 7650137 |
| GUASCOR | 7650276 |
| HAVAM | HD9926 |
| HIMOINSA | 3047007 |
| KALMAR | 9231100531 |
| LOESING | 020051 |
| LOESING | 20051 |
| PERLINI | 350087A |
| SANDVIK | 86903749 |
| SAUER DANFOSS INC | 11022209 |
| SIEMENS | 1934916 |
| VMC | AF772581 |
| WALGAHN-MOTORENTECHN | 00811613 |
| WALGAHN-MOTORENTECHN | 811613 |
| ZANOTTI | 2016 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| GUASCOR FGLD240 | - | ENGINE | - | - FGLD240 | - | View Parts » |