AIR FILTER, PRIMARY ROUND
Outer Diameter | 264.4 mm (10.41 inch) |
Inner Diameter | 150.1 mm (5.91 inch) |
Length | 196.8 mm (7.75 inch) |
Overall Length | 209.5 mm (8.25 inch) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Primary Application | CATERPILLAR 4L9851 |
Type | Primary |
Style | Round |
Media Type | Cellulose |
OEM Cross Reference
Manufacturer Name | Manufacturer Part # |
---|---|
AC DELCO | A284C |
AC DELCO | DF297X |
AMERICAN MOTORS CORPORATION | OC13090 |
AMERICAN MOTORS CORPORATION | SC502 |
AMERICAN MOTORS CORPORATION | SFA9851 |
AMERICAN MOTORS CORPORATION | SFO7272 |
AMERICAN MOTORS CORPORATION | T6726 |
AMERICAN PARTS | 324 |
AMERICAN PARTS | 93851 |
BIG A | 324 |
BIG A | 93851 |
CATERPILLAR | 2R6008 |
CATERPILLAR | 3I0853 |
CATERPILLAR | 4L9851 |
CATERPILLAR | 4L9892 |
CHAMP | AF851 |
CHAMP | LAF851 |
CONTINENTAL | PCA223 |
COOP | AP4L9851 |
COOPERS | AZA624 |
CROSLAND | 9570 |
CYCLONE | PMA4L9851 |
DELUXE | 723 |
DELUXE | 723AIR |
DELUXE | AF723 |
EXMAN | OC13090 |
EXMAN | SC502 |
EXMAN | SFA9851 |
EXMAN | SFO7272 |
EXMAN | T6726 |
FMC | 3A11552 |
FORD | 9576P181107 |
FREIGHTLINER | DNP181107 |
FSA | FO1070 |
FSI | AF1008OC |
GPC | FC369 |
GUARDIAN | G4L9851 |
HAVAM | HD8407 |
JOHN BEAN | 3A11552 |
JOHN BEAN | 3A22552 |
KRALINATOR | LA107 |
LINK BELT | 3A11552 |
LOCKHEED | LK3702 |
LOESING | 024019 |
LOESING | 24019 |
MISFAT | 0784400 |
MISFAT | 784400 |
NELSON | 4L9851 |
NELSON | 70271N |
NELSON WINSLOW | 4L9851 |
NELSON WINSLOW | WM10082SA |
NUTECH | N1116 |
NUTECH | N1316 |
ORENSTEIN & KOPPEL | 101189 |
P & H | 1046Z43 |
P.B.R. | AI3227 |
PERRY | PA723 |
POSTAS | HF1210 |
PUROLATOR | 6675986 |
PUROLATOR | 6948788 |
PUROLATOR | A32083 |
PUROLATOR | AF2083 |
QUAKER STATE | QSA223 |
REFILCO | AF2851 |
SAVARA | 92302511 |
SAVARA | 92302517 |
SOFIMA | S3234R |
TEREX | 101189 |
TRU-AIR | TA7362 |
UNITED CENTRAL INDUSTRIAL SUPP | 687624 |
UNITED ENGINE LIFE | U019327 |
VMC | AF181107 |
WALGAHN-MOTORENTECHN | 00811104 |
WALGAHN-MOTORENTECHN | 811104 |
WGB | SA127 |
Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
---|---|---|---|---|---|---|
BROYT X20 | - | EXCAVATOR | - | CATERPILLAR 3304 | - | View Parts » |
BROYT X20 | - | EXCAVATOR | - | CATERPILLAR 3304NA | - | View Parts » |
BROYT X21 | - | EXCAVATOR | - | CATERPILLAR 3304 | - | View Parts » |
BROYT X21 | - | EXCAVATOR | - | CATERPILLAR 3304NA | - | View Parts » |
BROYT X21TL | - | EXCAVATOR | - | CATERPILLAR 3304 | - | View Parts » |
BROYT X21TL | - | EXCAVATOR | - | CATERPILLAR 3304NA | - | View Parts » |
CATERPILLAR 3304 | - | ENGINE | - | CATERPILLAR 3304 | - | View Parts » |
CATERPILLAR 3304B | - | ENGINE | - | - 3304B | - | View Parts » |
CATERPILLAR 3304T | - | MARINE ENGINE | - | CATERPILLAR 3304T | - | View Parts » |
CATERPILLAR G333 | - | ENGINE | - | - G333 | - | View Parts » |
CATERPILLAR G333A | - | ENGINE | - | - G333A | - | View Parts » |
CATERPILLAR G333B | - | ENGINE | - | - G333B | - | View Parts » |
CATERPILLAR G333C | - | ENGINE | - | - G333C | - | View Parts » |
TOWMOTOR AH52 | - | FORKLIFT | - | CATERPILLAR D330 | - | View Parts » |