AIR FILTER, PANEL VENTILATION
| Length | 647.8 mm (25.50 inch) |
| Width | 495.5 mm (19.51 inch) |
| Height | 55.7 mm (2.19 inch) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Primary Application | WAUKESHA 169180G |
| Type | Ventilation |
| Style | Panel |
| Media Type | Cellulose |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| CATERPILLAR | 3I0338 |
| FSI | AP19252G |
| GUASCOR | 1835002 |
| HAVAM | 00007319 |
| HAVAM | 7319 |
| KRALINATOR | LA1133 |
| LOESING | 020782 |
| LOESING | 20782 |
| WAUKESHA | 169180G |
| WAUKESHA | 169180K |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| WAUKESHA F2895 | - | ENGINE | - | - F2895 | - | View Parts » |