AIR FILTER, PRIMARY ROUND
| Outer Diameter | 264.3 mm (10.41 inch) |
| Inner Diameter | 153.3 mm (6.04 inch) |
| Length | 660.4 mm (26.00 inch) |
| Overall Length | 673.1 mm (26.50 inch) |
| Bolt Hole Diameter | 22.7 mm (0.89 inch) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| BIG A | 94865 |
| CATERPILLAR | 310964 |
| CATERPILLAR | 3I0964 |
| EPIROC | 56958945 |
| FORD | 9576P520620 |
| GARDNER DENVER | 128495 |
| GUARDIAN | 128495 |
| GUARDIAN | G128495 |
| INGERSOLL RAND | 56958945 |
| INGERSOLL RAND | 57063265 |
| INGERSOLL RAND | 57504045 |
| INGERSOLL RAND | G128495 |
| KRALINATOR | LA1209 |
| NELSON | 70631N |
| NELSON | 84962S |
| PUROLATOR | A84533 |
| PUROLATOR | A85121 |
| UNITED CENTRAL INDUSTRIAL SUPP | 687900 |
| VMC | AF520620 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| ATLAS COPCO DM30 | - | DRILLING EQUIPMENT | - | CATERPILLAR C15 | - | View Parts » |
| INGERSOLL RAND DM45 | - | DRILLING EQUIPMENT | - | DETROIT DIESEL 8V-71 | - | View Parts » |