FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN
| Outer Diameter | 114.8 mm (4.52 inch) |
| Thread Size | M85 x 2 |
| Length | 272.8 mm (10.74 inch) |
| Efficiency 99% | 10 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 95.00 Percent |
| Type | Water Separator |
| Style | Spin-On |
| Brand | Twist&Drain™ |
| Media Type | Synthetic |
| Primary Application | CUMMINS 3104081 |
| Notes | Not for Marine Applications |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| ATLAS COPCO | 57793705 |
| CASE/CASE IH | 84477362 |
| CASE/CASE IH | 87366406 |
| CASE/CASE IH | 87395356 |
| CUMMINS | 3104081 |
| DYNAPAC | 4700945942 |
| DYNAPAC | 945942 |
| HITACHI | E0A000548 |
| WIRTGEN | 2111170 |
| XCMG | 800105252 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| NEW HOLLAND T9050 | - | TRACTOR | T9000 SERIES | CUMMINS QSX15 | - | View Parts » |
| WIRTGEN W 200 | 2010 | MILLING EQUIPMENT | W SERIES | CUMMINS QSX15 | - | View Parts » |
| WIRTGEN W 250 | 2011 | MILLING EQUIPMENT | W SERIES | CUMMINS QSX15 + QSL8.9 | - | View Parts » |
| WIRTGEN WR 240 | 2013 | ROAD STABILIZER | WR SERIES | CUMMINS QSX15 | - | View Parts » |