FUEL FILTER, WATER SEPARATOR SPIN-ON
| Outer Diameter | 119.5 mm (4.70 inch) |
| Thread Size | 1 1/4-12 |
| Length | 300 mm (11.81 inch) |
| Gasket OD | 111 mm (4.37 inch) |
| Gasket ID | 97.5 mm (3.84 inch) |
| Efficiency 99% | 25 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 90.00 Percent |
| Collapse Burst | 5.2 bar (75 psi) |
| Type | Water Separator |
| Style | Spin-On |
| Media Type | Cellulose |
| Primary Application | CUMMINS 3309437 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| CATERPILLAR | 3I1311 |
| CATERPILLAR | 3I1319 |
| IMPERIAL | 04FS1216 |
| SISU | 1273400211 |
| TFMC | L05546 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| HITACHI EX2500 | - | EXCAVATOR TRACKED | - | CUMMINS KTA25C | - | View Parts » |