FUEL FILTER, WATER SEPARATOR SPIN-ON
| Outer Diameter | 107.7 mm (4.24 inch) |
| Thread Size | 1-14 UN |
| Length | 143.5 mm (5.65 inch) |
| Gasket OD | 90 mm (3.54 inch) |
| Gasket ID | 80 mm (3.15 inch) |
| Bowl Thread | 95 x 10 UN |
| Efficiency 95% | 10 micron |
| Efficiency Beta 75 | 30 micron |
| Efficiency Test Std | ISO 4548-12, JIS D 1617 |
| Collapse Burst | 6.9 bar (100 psi) |
| Type | Water Separator |
| Style | Spin-On |
| Media Type | Cellulose |
| Primary Application | RACOR R9030M |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| MERCEDES-BENZ OF 1418 | - | BUS | - | MERCEDES-BENZ OM 904 | - | View Parts » |
| MERCEDES-BENZ L 1620 | - | TRUCK | - | MERCEDES-BENZ OM 906 LA | - | View Parts » |