LUBE FILTER, SPIN-ON FULL FLOW
| Outer Diameter | 93 mm (3.66 inch) |
| Thread Size | 1 1/8-16 UN |
| Length | 174 mm (6.85 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Efficiency 99% | 15 micron |
| Media Type | Synthetic |
| Collapse Burst | 6.9 bar (100 psi) |
| Type | Full-Flow |
| Style | Spin-On |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| CASE/CASE IH | J937736 |
| CASE/CASE IH | J942365 |
| CATERPILLAR | 1090360 |
| CATERPILLAR | 917336 |
| CUMMINS | 3942365 |
| DAEWOO | D144020 |
| HYSTER | 1524551 |
| HYUNDAI | 11N870110 |
| INGERSOLL RAND | 57890410 |
| INGERSOLL RAND | 7567107803 |
| KALMAR | 9238290620 |
| LINDE | 0009831721 |
| MCCORMICK | 702619A1 |
| NEW HOLLAND | L71101552 |
| PREVOST CAR | 19500492 |
| SANDVIK | 69043156 |
| TERBERG | T28041787 |
| TEREX | 0704970120 |
| TEREX | 704970120 |
| VOLVO | 43919927 |
| VOLVO | 85114081 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| CUMMINS QSB4.5 | - | ENGINE | - | - QSB4.5 | - | View Parts » |
| CUMMINS QSB6.7 | - | ENGINE | - | CUMMINS QSB6.7 | - | View Parts » |
| HYSTER H700FT | - | FORKLIFT | - | - H700FT | - | View Parts » |
| KENWORTH K300 | - | TRUCK | - | PACCAR PX6 | - | View Parts » |
| KENWORTH T370 | - | TRUCK | - | PACCAR PX6 | - | View Parts » |
| PACCAR PX-7 | - | ENGINE | - | - PX-7 | - | View Parts » |