FUEL FILTER, WATER SEPARATOR CARTRIDGE
| Outer Diameter | 107 mm (4.21 inch) |
| Inner Diameter | 16.8 mm (0.66 inch) |
| Length | 171 mm (6.73 inch) |
| Gasket OD | 69 mm (2.72 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Overall Length | 177.8 mm (7.00 inch) |
| Efficiency 99% | 12 micron |
| Efficiency Test Std | SAE J1488, J1839, J905 |
| Emulsified H2O Efficiency | 95 Percent |
| Type | Water Separator |
| Style | Cartridge |
| Media Type | Cellulose, Silicone |
| Primary Application | DAVCO 102011 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| DAVCO | 102011 |
| DAVCO | 102012 |
| GILLIG | 8250437000 |
| TEREX | 15503185 |