HYDRAULIC FILTER, CARTRIDGE
| Outer Diameter | 118 mm (4.65 inch) |
| Inner Diameter | 59 mm (2.32 inch) |
| Length | 165 mm (6.50 inch) |
| Efficiency Beta 2 | 10 micron |
| Collapse Burst | 10 bar (145 psi) |
| Style | Cartridge |
| Media Type | Cellulose |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| ARGO | P12211712 |
| ARGO | P1221723 |
| ARGO | P2121721 |
| ARGO | P2121723 |
| ARGO | V2121706 |
| BIG A | 92634 |
| CATERPILLAR | 5W5803 |
| COOPERS | AZH039 |
| CROSLAND | 341 |
| DEMAG | 69022273 |
| DEMAG | 691865 |
| DEMAG | 695107 |
| DEMAG | 69510773 |
| FAUN | 3299113 |
| FILT | FF435 |
| HANOMAG TRAKTOREN | 2894080M1 |
| KAELBLE | 6501361 |
| KAELBLE | 6501906 |
| KAELBLE | 8475682620 |
| KNECHT | HX6 |
| KOMATSU | 691865 |
| KOMATSU | 69510773 |
| LOCKHEED | LK3382 |
| P.B.R. | AC3233 |
| P.B.R. | WC3233 |
| PACCAR | Y05996007 |
| PUROLATOR | PM5013 |
| TEREX | 3600073062 |
| VMC | HF173485 |
| WIRTGEN | 5061 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| CATERPILLAR 206 | - | EXCAVATOR WHEELED | 200 SERIES | DEUTZ F4L912 | - | View Parts » |
| CATERPILLAR 206 | - | EXCAVATOR WHEELED | 200 SERIES | PERKINS 4.236 | - | View Parts » |
| CATERPILLAR 212 | - | EXCAVATOR WHEELED | 200 SERIES | PERKINS 4.236 | - | View Parts » |