HYDRAULIC FILTER, CARTRIDGE
| Outer Diameter | 95 mm (3.74 inch) |
| Inner Diameter | 41 mm (1.61 inch) |
| Length | 202 mm (7.95 inch) |
| Overall Length | 209 mm (8.23 inch) |
| Efficiency Beta 2 | 27 micron |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 1.5 bar (22 psi) |
| Collapse Burst | 10 bar (145 psi) |
| Style | Cartridge |
| Series | FIK |
| Media Type | Cellulose |
| Primary Application | F.B.O. CR180 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| ASTRA | 116470 |
| AVN HYDRAULICS | 135700 |
| CASE/CASE IH | 1813113 |
| DMIC | D10180BN |
| DMIC | DME4B |
| DMIC | DRE4B |
| DMIC | DTE4B |
| F.B.O. | CR1803 |
| FARID INDUSTRIE | 333312 |
| FIAT | 1813113 |
| FINN EQUIPMENT | FFPA11016 |
| FISPA | LI3435 |
| HANSA | 2814066 |
| IKRON | HHC10190 |
| IKRON | HHC10191 |
| JCB | 32925100 |
| LIEBHERR | 510613908 |
| LOESING | 140041 |
| MERLO | 927007015 |
| MODINA | RE50CV1 |
| MP FILTRI | F18P20A |
| MP FILTRI | MF1801AP25NB |
| MP FILTRI | MF1801P25HB |
| MP FILTRI | MF1801P25HBP01 |
| MP FILTRI | MF1801P25NB |
| MP FILTRI | MF1801P25NBP01 |
| MP FILTRI | MF1801P25NBP0101002462 |
| OMT | CR171C25R |
| PACCAR | Y06016010 |
| PUROLATOR | 852368MIC25 |
| PUROLATOR | LI2335 |
| PUROLATOR | LI3435 |
| SAUER SUNDSTRAND | 1511018 |
| SAUER SUNDSTRAND | 607293 |
| SAUER SUNDSTRAND | SQC00049 |
| TECNO COMP | TE846 |
| UFI | 7608200 |
| VAPORMATIC | 2318 |
| VMC | HF171540 |
| WALGAHN-MOTORENTECHN | 00890059 |
| WALGAHN-MOTORENTECHN | 890059 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| MANITOU MI405E | - | FORKLIFT | MI SERIES | - MI405E | - | View Parts » |
| MANITOU MI355E | - | FORKLIFT | MI SERIES | - MI355E | - | View Parts » |