HYDRAULIC FILTER, CARTRIDGE
| Outer Diameter | 69 mm (2.72 inch) |
| Inner Diameter | 34 mm (1.34 inch) |
| Length | 171.4 mm (6.75 inch) |
| Efficiency Beta 1000 | 12 micron |
| Collapse Burst | 10.3 bar (149 psi) |
| Style | Cartridge |
| Media Type | Synthetic |
| Primary Application | HYDAC/HYCON 0240D010BNHC |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| BEHRINGER | BE240P12A |
| BEHRINGER | XH0240D012EB |
| BILLION | WN200145 |
| BOSCH-REXROTH | R900229567 |
| BOSCH-REXROTH | R928017243 |
| CATERPILLAR | 3I1941 |
| DENISON | DE0242B2C10 |
| EPPENSTEINER | 400HL240H10LLLA |
| EPPENSTEINER | 9240LAH10XLA000MSO3000 |
| JLG | 2120219 |
| LIEBHERR | 5106415 |
| LIEBHERR | 510641514 |
| LIEBHERR | 5106679 |
| LIEBHERR | 5611342 |
| MP FILTRI | DC2401A10ANPXX |
| MP FILTRI | DP099A010ANPXX |
| MP FILTRI | MP9506 |
| PALFINGER | EA752 |
| SANY | B222100000159 |
| UFI | 14410812 |
| UNITED CENTRAL INDUSTRIAL SUPP | 919614 |
| VALMET | 35361500 |
| VALMET | V35361500 |
| VICKERS | V0242B2C10 |
| VICKERS | V0242B2V10 |
| VICKERS | V3RB2C10 |
| VMC | ST170608 |
| VOLVO CONSTRUCTION EQUIPMENT | 54726740 |
| WIRTGEN | 5103 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| LIEBHERR HS841 | - | CRANE TRACKED | HS SERIES | MERCEDES-BENZ OM 442 A | - | View Parts » |
| LIEBHERR HS842 | - | CRANE TRACKED | HS SERIES | - HS842 | - | View Parts » |
| LIEBHERR HS843 | - | CRANE TRACKED | HS SERIES | LIEBHERR 9408TI | - | View Parts » |
| LIEBHERR HS843HD | - | CRANE TRACKED | HS SERIES | LIEBHERR 926TI | - | View Parts » |
| SANY YZ20C | - | COMPACTOR | - | DEUTZ BF6M1013 | - | View Parts » |
| VOLVO CONSTRUCTION EQUIPMENT ABG2820 | - | PAVER | ABG SERIES | DEUTZ TD 2011 L4 | - | View Parts » |
| VOLVO CONSTRUCTION EQUIPMENT ABG9820 | - | PAVER | ABG SERIES | DEUTZ TCD 2013 L6 4V | - | View Parts » |
| VOLVO CONSTRUCTION EQUIPMENT MW500 | - | MILLING EQUIPMENT | M SERIES | DEUTZ TCD 2012 L4 2V | - | View Parts » |