HYDRAULIC FILTER, SPIN-ON
| Outer Diameter | 129 mm (5.08 inch) |
| Thread Size | 1 1/2-16 UN |
| Length | 169.2 mm (6.66 inch) |
| Gasket OD | 128 mm (5.04 inch) |
| Gasket ID | 120.9 mm (4.76 inch) |
| Efficiency Beta 1000 | 11 micron |
| Style | Spin-On |
| Series | W023, HBK05, SP50/60, SP80/90, SP100/120 |
| Media Type | Synthetic |
| Primary Application | PALL HC7500SUS4H |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AG CHEM EQUIPMENT | 609666 |
| AG CHEM EQUIPMENT | AG609666 |
| AGCO | 569139D1 |
| AGCO | 609666 |
| AGCO | FA57CC10 |
| AMBAC | 20220600 |
| BELL | 210469 |
| BIG A | 92735 |
| BLAW KNOX | 0011221601 |
| BOSCH-REXROTH | R928016676 |
| CASE/CASE IH | H1976934 |
| CATERPILLAR | 3I0700 |
| CATERPILLAR | 9T8678 |
| DELUXE | DX1562AF |
| DENISON | DE0211B1R10 |
| DITCH WITCH | 159383B |
| DRESSER | 3800005Y9 |
| DRESSER | 60805002 |
| DRESSER | S58MG |
| EATON | 5002409 |
| EPPENSTEINER | 167500H10LL113RP |
| EPPENSTEINER | 167500RH10SLS000P |
| EPPENSTEINER | 167500RH10XLS000M |
| EUCLID | 12597989 |
| EUCLID | E12597989 |
| FPC | FPE5010G |
| GENERAL ELECTRIC | 1105292 |
| GRAINGER | 4ZC84 |
| GRESEN | K23064 |
| GREYFRIARS | HS7628 |
| GREYFRIARS | HS7689 |
| HEIL | 0750425001 |
| HEIL | 0750577001 |
| HEIL | 075057701 |
| HEIL | 75042501 |
| INGERSOLL RAND | 59945402 |
| INTRUPA | IF7008 |
| JACOBSEN | 4121553 |
| JLG | 2120149 |
| JLG | 7041588 |
| JLG | 7041596 |
| JOY | 100028583 |
| LENZ | CP128210SYN50 |
| LHA | SPE50BTA12 |
| LOESING | 020837 |
| LOESING | 20837 |
| MACDON | 202986 |
| MCNEILUS | 1108782 |
| MCNEILUS | 14000436 |
| MCNEILUS | H1034 |
| MCNEILUS | H4159 |
| MCNEILUS | HC75004SKSH |
| MP FILTRI | CG100A03A |
| MP FILTRI | CG100A10A |
| MP FILTRI | CSG100A10A |
| PREVOST CAR | 19500182 |
| PTI | F4E050KCB |
| PTI | F4F05JCB |
| RANSOMES | 4121553 |
| RUSTON BUCYRUS | Z150297L |
| SKYJACK | 138404A |
| SKYJACK | J2120149 |
| SNORKEL | JLG212014 |
| SOFIMA | CA301AFD1 |
| SOFIMA | CA401FD1 |
| SWIFT | SF7500412UM |
| TIGERCAT | AY005 |
| UFI | 15220412 |
| UFI | ESF21NFC |
| UNIPART | 15007582 |
| UNITED CENTRAL INDUSTRIAL SUPP | 366545 |
| VAPORMATIC | CPK1533 |
| VAPORMATIC | VPK1533 |
| VERMEER | 256554003 |
| VERMEER | ZSE10 |
| VICKERS | 575994SYN |
| VICKERS | 737724SYN |
| VICKERS | V0211B1R10 |
| VICKERS | V0211B1V10 |
| VMC | HF165875 |
| WASTEBUILT | SISBF7500410B |
| WILMAR | 25412 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| AG CHEM EQUIPMENT 663 | - | SPRAYER | ROGATOR | CUMMINS 6BTA5.9 | - | View Parts » |
| AG CHEM EQUIPMENT 664 | - | SPRAYER | ROGATOR | CUMMINS 6BTA5.9 | - | View Parts » |
| AG CHEM EQUIPMENT 844 | - | SPRAYER | ROGATOR | CUMMINS 6BTA5.9 | - | View Parts » |
| AG CHEM EQUIPMENT 854 | - | SPRAYER | ROGATOR | CUMMINS 6BTA5.9 | - | View Parts » |
| MACDON M1170 | - | WINDROWER | - | CUMMINS QSB4.5 | - | View Parts » |
| MACDON M1240 | - | WINDROWER | - | CUMMINS QSB6.7 | - | View Parts » |
| VERMEER V8550A | - | TRENCHER | - | CUMMINS 4BT3.9 | - | View Parts » |