LUBE FILTER, CARTRIDGE
| Outer Diameter | 128 mm (5.04 inch) |
| Inner Diameter | 27 mm (1.06 inch) |
| Length | 142 mm (5.59 inch) |
| Gasket OD | 83 mm (3.27 inch) |
| Gasket ID | 58.2 mm (2.29 inch) |
| Efficiency 50% | 20 micron |
| Media Type | Cellulose |
| Style | Cartridge |
| Primary Application | MITSUBISHI 3124053054 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AIRMAN-HOKUETSU | 3124053054 |
| AMERICAN MOTORS CORPORATION | OE15230 |
| AMERICAN MOTORS CORPORATION | SFO1300 |
| CATERPILLAR | 3I1127 |
| CATERPILLAR | 954319 |
| EXMAN | OE15230 |
| EXMAN | SFO1300 |
| GENERAC | 0A53990234 |
| HYUNDAI | 2645272000 |
| MERCEDES-BENZ | ME121788 |
| MITSUBISHI | 3124053053 |
| MITSUBISHI | 3124053054 |
| MITSUBISHI | 3124053055 |
| MITSUBISHI | 3124053100 |
| MITSUBISHI | 3124053102 |
| MITSUBISHI | 3124053103 |
| MITSUBISHI | ME121788 |
| MITSUBISHI | ME164856 |
| MITSUBISHI | ME64356 |
| UNION 76 | O324A |
| VIC | O359A |
| VMC | LF550066 |
| WALGAHN-MOTORENTECHN | 00811749 |
| WALGAHN-MOTORENTECHN | 811749 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| HYUNDAI R290LC-3 | - | EXCAVATOR TRACKED | ROBEX | CUMMINS 6CT8.3 | - | View Parts » |
| HYUNDAI R290LC-7H | - | EXCAVATOR TRACKED | ROBEX | CUMMINS QSB5.9 | - | View Parts » |
| HYUNDAI R320LC-3 | - | EXCAVATOR TRACKED | ROBEX | - R320LC-3 | - | View Parts » |
| HYUNDAI R360LC-3 | - | EXCAVATOR TRACKED | ROBEX | HYUNDAI D6AZ | - | View Parts » |