LUBE FILTER, SPIN-ON FULL FLOW
| Outer Diameter | 80 mm (3.15 inch) |
| Thread Size | M20 x 1.5 |
| Length | 80 mm (3.15 inch) |
| Gasket OD | 63 mm (2.48 inch) |
| Gasket ID | 51 mm (2.01 inch) |
| Efficiency 50% | 20 micron |
| Efficiency Test Std | JIS D 1611 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 0.76 bar (11 psi) |
| Bypass Valve Setting HR | 1.17 bar (17 psi) |
| Media Type | Cellulose |
| Collapse Burst | 6.9 bar (100 psi) |
| Type | Full-Flow |
| Style | Spin-On |
| Primary Application | HONDA 15400PR3004 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AMERICAN MOTORS CORPORATION | OC12040 |
| AMERICAN MOTORS CORPORATION | SFO0459 |
| DAEDONG | E520532091 |
| DANIEL DOYEN | DOF3403 |
| EXMAN | OC12040 |
| EXMAN | SFO0459 |
| FEDERAL MOTORS | FMS2102 |
| FIAAM | FT5447 |
| HONDA | 15400PH9004 |
| HONDA | 15400PR3000 |
| HONDA | 15400PR3003 |
| HONDA | 15400PR3004 |
| HONDA | 15400PR9004 |
| HONDA | 8E20 |
| SEARS | T55 |
| SOFIMA | S3243R |
| TECHNOCAR | 2324300 |
| UNION CITY BODY | C341 |
| VIC | C307 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| HONDA E SERIES | - | GENERATOR SET | - | HONDA GD1100 | - | View Parts » |